About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 6 days, 10 hours, 31 minutes
Server uptime: 6 days, 10 hours, 16 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:27 AM |
| Sunrise: | 06:52 AM |
| Transit: | 01:25 PM |
| Sunset: | 07:58 PM |
| End civil twilight: | 08:22 PM |
| Azimuth: | 36.7° |
| Altitude: | -41.1° |
| Right ascension: | 143.9° |
| Declination: | 14.3° |
| Equinox: | 08:05 PM on Sep-22-2026 |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Rise: | 08:44 AM |
| Transit: | 03:04 PM |
| Set: | 09:18 PM |
| Azimuth: | 15.2° |
| Altitude: | -57.1° |
| Right ascension: | 163.4° |
| Declination: | 5.4° |
| Full moon: | 12:18 AM on Aug-28-2026 |
| New moon: | 11:26 PM on Sep-10-2026 |
| Phase: | New (3% full) |

