About this weather station:
Latitude: | 26° 30.84' N |
Longitude: | 080° 09.30' W |
Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 17 days, 0 hours, 37 minutes
Server uptime: 17 days, 0 hours, 19 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 06:04 AM |
Sunrise: | 06:30 AM |
Transit: | 01:17 PM |
Sunset: | 08:04 PM |
End civil twilight: | 08:30 PM |
Azimuth: | 264.6° |
Altitude: | 61.3° |
Right ascension: | 59.8° |
Declination: | 20.5° |
Solstice: | 10:42 PM on Jun-20-2025 |
Equinox: | 02:19 PM on Sep-22-2025 |
Rise: | 03:04 AM |
Transit: | 09:11 AM |
Set: | 03:25 PM |
Azimuth: | 270.7° |
Altitude: | 0.7° |
Right ascension: | 0.5° |
Declination: | 0.8° |
New moon: | 11:02 PM on May-26-2025 |
Full moon: | 03:43 AM on Jun-11-2025 |
Phase: | Waning crescent (25% full) |








