About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 12 days, 2 hours, 31 minutes
Server uptime: 14 days, 2 hours, 20 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:04 AM |
| Sunrise: | 06:30 AM |
| Transit: | 01:17 PM |
| Sunset: | 08:04 PM |
| End civil twilight: | 08:30 PM |
| Azimuth: | 91.6° |
| Altitude: | 54.0° |
| Right ascension: | 58.4° |
| Declination: | 20.3° |
| Solstice: | 04:24 AM on Jun-21-2026 |
| Equinox: | 08:05 PM on Sep-22-2026 |
| Rise: | 11:22 AM |
| Transit: | 06:20 PM |
| Set: | 12:28 AM |
| Azimuth: | 62.1° |
| Altitude: | -8.7° |
| Right ascension: | 130.9° |
| Declination: | 20.3° |
| Full moon: | 04:45 AM on May-31-2026 |
| New moon: | 10:54 PM on Jun-14-2026 |
| Phase: | Waxing crescent (30% full) |

