About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 10 days, 11 hours, 21 minutes
Server uptime: 42 days, 19 hours, 52 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:12 AM |
| Sunrise: | 06:38 AM |
| Transit: | 01:26 PM |
| Sunset: | 08:15 PM |
| End civil twilight: | 08:41 PM |
| Azimuth: | 57.3° |
| Altitude: | -14.4° |
| Right ascension: | 117.8° |
| Declination: | 21.0° |
| Equinox: | 08:05 PM on Sep-22-2026 |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Rise: | 11:01 AM |
| Transit: | 05:14 PM |
| Set: | 11:21 PM |
| Azimuth: | 18.2° |
| Altitude: | -60.0° |
| Right ascension: | 169.6° |
| Declination: | 2.2° |
| Full moon: | 10:35 AM on Jul-29-2026 |
| New moon: | 01:36 PM on Aug-12-2026 |
| Phase: | Waxing crescent (20% full) |

