About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 3 days, 18 hours, 0 minutes
Server uptime: 5 days, 15 hours, 42 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:52 AM |
| Sunrise: | 07:15 AM |
| Transit: | 01:08 PM |
| Sunset: | 07:00 PM |
| End civil twilight: | 07:24 PM |
| Azimuth: | 64.4° |
| Altitude: | -50.3° |
| Right ascension: | 192.9° |
| Declination: | -5.5° |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Equinox: | 04:24 PM on Mar-20-2027 |
| Rise: | 04:16 AM |
| Transit: | 10:48 AM |
| Set: | 05:13 PM |
| Azimuth: | 73.4° |
| Altitude: | -10.5° |
| Right ascension: | 155.3° |
| Declination: | 9.8° |
| New moon: | 11:49 AM on Oct-10-2026 |
| Full moon: | 12:11 AM on Oct-26-2026 |
| Phase: | Waning crescent (13% full) |

