About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 15 days, 13 hours, 55 minutes
Server uptime: 15 days, 13 hours, 33 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 07:05 AM |
| Sunrise: | 07:28 AM |
| Transit: | 01:29 PM |
| Sunset: | 07:30 PM |
| End civil twilight: | 07:53 PM |
| Azimuth: | 77.8° |
| Altitude: | -26.4° |
| Right ascension: | 356.2° |
| Declination: | -1.7° |
| Equinox: | 10:45 AM on Mar-20-2026 |
| Solstice: | 04:24 AM on Jun-21-2026 |
| Rise: | 05:58 AM |
| Transit: | 11:37 AM |
| Set: | 05:22 PM |
| Azimuth: | 104.7° |
| Altitude: | -5.9° |
| Right ascension: | 326.2° |
| Declination: | -15.8° |
| New moon: | 09:23 PM on Mar-18-2026 |
| Full moon: | 10:11 PM on Apr-01-2026 |
| Phase: | Waning crescent (8% full) |

