About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 5 days, 20 hours, 14 minutes
Server uptime: 5 days, 20 hours, 12 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:06 AM |
| Sunrise: | 06:31 AM |
| Transit: | 12:04 PM |
| Sunset: | 05:36 PM |
| End civil twilight: | 06:01 PM |
| Azimuth: | 110.3° |
| Altitude: | 6.2° |
| Right ascension: | 218.7° |
| Declination: | -15.2° |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Equinox: | 04:24 PM on Mar-20-2027 |
| Rise: | 01:10 AM |
| Transit: | 07:46 AM |
| Set: | 02:15 PM |
| Azimuth: | 147.2° |
| Altitude: | 70.8° |
| Right ascension: | 154.0° |
| Declination: | 10.1° |
| New moon: | 02:02 AM on Nov-09-2026 |
| Full moon: | 09:53 AM on Nov-24-2026 |
| Phase: | Last quarter (32% full) |

