About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 20 days, 11 hours, 1 minute
Server uptime: 20 days, 10 hours, 52 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:14 AM |
| Sunrise: | 06:39 AM |
| Transit: | 12:05 PM |
| Sunset: | 05:30 PM |
| End civil twilight: | 05:55 PM |
| Azimuth: | 246.2° |
| Altitude: | 5.2° |
| Right ascension: | 231.4° |
| Declination: | -18.7° |
| Solstice: | 10:02 AM on Dec-21-2025 |
| Equinox: | 10:45 AM on Mar-20-2026 |
| Rise: | 02:37 AM |
| Transit: | 08:46 AM |
| Set: | 02:48 PM |
| Azimuth: | 280.8° |
| Altitude: | -29.8° |
| Right ascension: | 184.3° |
| Declination: | -4.4° |
| New moon: | 01:47 AM on Nov-20-2025 |
| Full moon: | 06:13 PM on Dec-04-2025 |
| Phase: | Waning crescent (16% full) |

