About this weather station:
Latitude: | 26° 30.84' N |
Longitude: | 080° 09.30' W |
Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 1 day, 7 hours, 49 minutes
Server uptime: 1 day, 7 hours, 40 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 06:34 AM |
Sunrise: | 06:58 AM |
Transit: | 12:34 PM |
Sunset: | 06:10 PM |
End civil twilight: | 06:35 PM |
Azimuth: | 330.4° |
Altitude: | -75.7° |
Right ascension: | 325.1° |
Declination: | -13.9° |
Equinox: | 05:01 AM on Mar-20-2025 |
Solstice: | 10:42 PM on Jun-20-2025 |
Rise: | 05:29 PM |
Transit: | 12:22 AM |
Set: | 06:32 AM |
Azimuth: | 242.5° |
Altitude: | 81.7° |
Right ascension: | 129.9° |
Declination: | 22.5° |
Full moon: | 08:53 AM on Feb-12-2025 |
New moon: | 07:44 PM on Feb-27-2025 |
Phase: | Full (98% full) |








