About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 27 days, 8 hours, 5 minutes
Server uptime: 59 days, 16 hours, 36 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:21 AM |
| Sunrise: | 06:47 AM |
| Transit: | 01:26 PM |
| Sunset: | 08:05 PM |
| End civil twilight: | 08:31 PM |
| Azimuth: | 16.0° |
| Altitude: | -44.8° |
| Right ascension: | 134.4° |
| Declination: | 17.2° |
| Equinox: | 08:05 PM on Sep-22-2026 |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Rise: | 11:40 PM |
| Transit: | 05:37 AM |
| Set: | 12:17 PM |
| Azimuth: | 98.8° |
| Altitude: | 40.3° |
| Right ascension: | 16.2° |
| Declination: | 10.6° |
| New moon: | 01:36 PM on Aug-12-2026 |
| Full moon: | 12:18 AM on Aug-28-2026 |
| Phase: | Last quarter (70% full) |

