About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 32 days, 4 hours, 45 minutes
Server uptime: 32 days, 4 hours, 23 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:47 AM |
| Sunrise: | 07:11 AM |
| Transit: | 01:24 PM |
| Sunset: | 07:37 PM |
| End civil twilight: | 08:01 PM |
| Azimuth: | 281.2° |
| Altitude: | -11.1° |
| Right ascension: | 11.3° |
| Declination: | 4.9° |
| Solstice: | 04:24 AM on Jun-21-2026 |
| Equinox: | 08:05 PM on Sep-22-2026 |
| Rise: | 07:29 PM |
| Transit: | 12:42 AM |
| Set: | 06:45 AM |
| Azimuth: | 104.1° |
| Altitude: | 10.8° |
| Right ascension: | 190.2° |
| Declination: | -7.5° |
| Full moon: | 10:11 PM on Apr-01-2026 |
| New moon: | 07:51 AM on Apr-17-2026 |
| Phase: | Full (100% full) |

