About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 19 days, 20 hours, 23 minutes
Server uptime: 52 days, 3 hours, 32 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:48 AM |
| Sunrise: | 07:11 AM |
| Transit: | 01:11 PM |
| Sunset: | 07:10 PM |
| End civil twilight: | 07:33 PM |
| Azimuth: | 277.2° |
| Altitude: | -19.1° |
| Right ascension: | 185.4° |
| Declination: | -2.3° |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Equinox: | 04:24 PM on Mar-20-2027 |
| Rise: | 08:19 PM |
| Transit: | 02:19 AM |
| Set: | 09:03 AM |
| Azimuth: | 71.2° |
| Altitude: | 1.9° |
| Right ascension: | 32.7° |
| Declination: | 17.5° |
| New moon: | 11:49 AM on Oct-10-2026 |
| Full moon: | 12:11 AM on Oct-26-2026 |
| Phase: | Full (93% full) |

