About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 6 days, 20 hours, 21 minutes
Server uptime: 6 days, 20 hours, 12 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:06 AM |
| Sunrise: | 06:30 AM |
| Transit: | 12:04 PM |
| Sunset: | 05:37 PM |
| End civil twilight: | 06:01 PM |
| Azimuth: | 77.0° |
| Altitude: | -55.9° |
| Right ascension: | 217.7° |
| Declination: | -14.9° |
| Solstice: | 10:02 AM on Dec-21-2025 |
| Equinox: | 10:45 AM on Mar-20-2026 |
| Rise: | 03:35 PM |
| Transit: | 09:52 PM |
| Set: | 03:13 AM |
| Azimuth: | 262.9° |
| Altitude: | 10.1° |
| Right ascension: | 354.3° |
| Declination: | -1.8° |
| Full moon: | 08:19 AM on Nov-05-2025 |
| New moon: | 01:47 AM on Nov-20-2025 |
| Phase: | Waxing gibbous (85% full) |

