About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 10 days, 14 hours, 31 minutes
Server uptime: 11 days, 17 hours, 43 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:32 AM |
| Sunrise: | 06:56 AM |
| Transit: | 01:20 PM |
| Sunset: | 07:44 PM |
| End civil twilight: | 08:08 PM |
| Azimuth: | 337.3° |
| Altitude: | -51.2° |
| Right ascension: | 23.4° |
| Declination: | 9.8° |
| Solstice: | 04:24 AM on Jun-21-2026 |
| Equinox: | 08:05 PM on Sep-22-2026 |
| Rise: | 05:33 AM |
| Transit: | 11:45 AM |
| Set: | 06:05 PM |
| Azimuth: | 31.7° |
| Altitude: | -61.1° |
| Right ascension: | 354.5° |
| Declination: | -1.3° |
| New moon: | 07:51 AM on Apr-17-2026 |
| Full moon: | 01:23 PM on May-01-2026 |
| Phase: | Waning crescent (7% full) |

