About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 0 days, 7 hours, 3 minutes
Server uptime: 0 days, 6 hours, 41 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:21 AM |
| Sunrise: | 06:44 AM |
| Transit: | 12:33 PM |
| Sunset: | 06:21 PM |
| End civil twilight: | 06:45 PM |
| Azimuth: | 287.0° |
| Altitude: | -45.3° |
| Right ascension: | 342.0° |
| Declination: | -7.6° |
| Equinox: | 10:45 AM on Mar-20-2026 |
| Solstice: | 04:24 AM on Jun-21-2026 |
| Rise: | 03:43 PM |
| Transit: | 10:42 PM |
| Set: | 04:52 AM |
| Azimuth: | 113.0° |
| Altitude: | 74.9° |
| Right ascension: | 134.1° |
| Declination: | 19.9° |
| Full moon: | 06:37 AM on Mar-03-2026 |
| New moon: | 09:23 PM on Mar-18-2026 |
| Phase: | Waxing gibbous (93% full) |

