About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 9 days, 21 hours, 21 minutes
Server uptime: 9 days, 21 hours, 17 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:44 AM |
| Sunrise: | 07:10 AM |
| Transit: | 12:29 PM |
| Sunset: | 05:48 PM |
| End civil twilight: | 06:14 PM |
| Azimuth: | 245.3° |
| Altitude: | 1.6° |
| Right ascension: | 295.6° |
| Declination: | -21.4° |
| Equinox: | 10:45 AM on Mar-20-2026 |
| Solstice: | 04:24 AM on Jun-21-2026 |
| Rise: | 02:52 AM |
| Transit: | 08:13 AM |
| Set: | 01:30 PM |
| Azimuth: | 262.4° |
| Altitude: | -51.6° |
| Right ascension: | 235.5° |
| Declination: | -25.1° |
| New moon: | 02:51 PM on Jan-18-2026 |
| Full moon: | 05:09 PM on Feb-01-2026 |
| Phase: | Waning crescent (21% full) |

