About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 25 days, 17 hours, 55 minutes
Server uptime: 58 days, 2 hours, 26 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:20 AM |
| Sunrise: | 06:46 AM |
| Transit: | 01:26 PM |
| Sunset: | 08:07 PM |
| End civil twilight: | 08:32 PM |
| Azimuth: | 110.6° |
| Altitude: | 68.9° |
| Right ascension: | 132.8° |
| Declination: | 17.6° |
| Equinox: | 08:05 PM on Sep-22-2026 |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Rise: | 10:33 PM |
| Transit: | 04:08 AM |
| Set: | 10:20 AM |
| Azimuth: | 283.1° |
| Altitude: | -22.8° |
| Right ascension: | 356.0° |
| Declination: | 0.8° |
| New moon: | 01:36 PM on Aug-12-2026 |
| Full moon: | 12:18 AM on Aug-28-2026 |
| Phase: | Waning gibbous (84% full) |

