About this weather station:
Latitude: | 26° 30.84' N |
Longitude: | 080° 09.30' W |
Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 25 days, 19 hours, 18 minutes
Server uptime: 73 days, 18 hours, 26 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 06:04 AM |
Sunrise: | 06:31 AM |
Transit: | 01:24 PM |
Sunset: | 08:17 PM |
End civil twilight: | 08:44 PM |
Azimuth: | 270.6° |
Altitude: | 60.1° |
Right ascension: | 100.8° |
Declination: | 23.1° |
Equinox: | 09:03 PM on Sep-22-2022 |
Solstice: | 04:47 PM on Dec-21-2022 |
Rise: | 08:30 AM |
Transit: | 03:34 PM |
Set: | 10:33 PM |
Azimuth: | 185.3° |
Altitude: | 86.1° |
Right ascension: | 133.3° |
Declination: | 22.7° |
Full moon: | 02:37 PM on Jul-13-2022 |
New moon: | 01:54 PM on Jul-28-2022 |
Phase: | Waxing crescent (7% full) |








