About this weather station:
Latitude: | 26° 30.84' N |
Longitude: | 080° 09.30' W |
Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 31 days, 13 hours, 55 minutes
Server uptime: 79 days, 5 hours, 11 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 06:20 AM |
Sunrise: | 06:43 AM |
Transit: | 12:32 PM |
Sunset: | 06:22 PM |
End civil twilight: | 06:45 PM |
Azimuth: | 273.7° |
Altitude: | -23.6° |
Right ascension: | 343.1° |
Declination: | -7.2° |
Equinox: | 05:37 AM on Mar-20-2021 |
Solstice: | 11:32 PM on Jun-20-2021 |
Rise: | 09:03 PM |
Transit: | 02:17 AM |
Set: | 08:29 AM |
Azimuth: | 87.3° |
Altitude: | -13.5° |
Right ascension: | 199.2° |
Declination: | -3.6° |
New moon: | 05:21 AM on Mar-13-2021 |
Full moon: | 02:48 PM on Mar-28-2021 |
Phase: | Waning gibbous (90% full) |








