About this weather station:
Latitude: | 26° 30.84' N |
Longitude: | 080° 09.30' W |
Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 23 days, 17 hours, 11 minutes
Server uptime: 119 days, 18 hours, 34 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 06:28 AM |
Sunrise: | 06:53 AM |
Transit: | 01:24 PM |
Sunset: | 07:56 PM |
End civil twilight: | 08:20 PM |
Azimuth: | 255.2° |
Altitude: | 55.0° |
Right ascension: | 146.2° |
Declination: | 13.5° |
Equinox: | 09:03 PM on Sep-22-2022 |
Solstice: | 04:47 PM on Dec-21-2022 |
Rise: | 11:13 PM |
Transit: | 05:01 AM |
Set: | 11:27 AM |
Azimuth: | 322.9° |
Altitude: | -48.5° |
Right ascension: | 24.8° |
Declination: | 8.0° |
New moon: | 04:17 AM on Aug-27-2022 |
Full moon: | 05:58 AM on Sep-10-2022 |
Phase: | Waning gibbous (73% full) |








