About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 13 days, 15 hours, 5 minutes
Server uptime: 13 days, 14 hours, 42 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:18 AM |
| Sunrise: | 06:44 AM |
| Transit: | 12:06 PM |
| Sunset: | 05:28 PM |
| End civil twilight: | 05:53 PM |
| Azimuth: | 116.4° |
| Altitude: | 7.0° |
| Right ascension: | 237.0° |
| Declination: | -20.0° |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Equinox: | 04:24 PM on Mar-20-2027 |
| Rise: | 03:06 PM |
| Transit: | 09:44 PM |
| Set: | 03:26 AM |
| Azimuth: | 319.5° |
| Altitude: | -44.6° |
| Right ascension: | 13.9° |
| Declination: | 9.9° |
| Full moon: | 09:53 AM on Nov-24-2026 |
| New moon: | 07:51 PM on Dec-08-2026 |
| Phase: | Waxing gibbous (87% full) |

