About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 1 day, 1 hour, 23 minutes
Server uptime: 1 day, 1 hour, 14 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 07:02 AM |
| Sunrise: | 07:26 AM |
| Transit: | 01:04 PM |
| Sunset: | 06:41 PM |
| End civil twilight: | 07:05 PM |
| Azimuth: | 110.8° |
| Altitude: | 11.4° |
| Right ascension: | 212.1° |
| Declination: | -13.0° |
| Solstice: | 10:02 AM on Dec-21-2025 |
| Equinox: | 10:45 AM on Mar-20-2026 |
| Rise: | 12:50 PM |
| Transit: | 06:00 PM |
| Set: | 11:12 PM |
| Azimuth: | 101.6° |
| Altitude: | -54.3° |
| Right ascension: | 281.6° |
| Declination: | -27.9° |
| Full moon: | 08:19 AM on Nov-05-2025 |
| New moon: | 01:47 AM on Nov-20-2025 |
| Phase: | Waxing crescent (30% full) |

