About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 15 days, 16 hours, 44 minutes
Server uptime: 15 days, 16 hours, 39 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:30 AM |
| Sunrise: | 06:54 AM |
| Transit: | 12:34 PM |
| Sunset: | 06:14 PM |
| End civil twilight: | 06:38 PM |
| Azimuth: | 62.2° |
| Altitude: | -62.9° |
| Right ascension: | 330.8° |
| Declination: | -12.0° |
| Equinox: | 10:45 AM on Mar-20-2026 |
| Solstice: | 04:24 AM on Jun-21-2026 |
| Rise: | 07:02 AM |
| Transit: | 12:46 PM |
| Set: | 06:37 PM |
| Azimuth: | 68.0° |
| Altitude: | -62.8° |
| Right ascension: | 329.2° |
| Declination: | -14.1° |
| New moon: | 07:01 AM on Feb-17-2026 |
| Full moon: | 06:37 AM on Mar-03-2026 |
| Phase: | New (0% full) |

