About this weather station:
| Latitude: | 26° 30.84' N |
| Longitude: | 080° 09.30' W |
| Altitude: | 30 feet |
This station uses a Peet Bros. Ultimeter 2100, controlled by 'weewx', an experimental weather software system written in Python. The software is running on a Raspberry Pi3+, a micro-computer the size of a deck of cards.
Weewx uptime: 11 days, 1 hour, 19 minutes
Server uptime: 11 days, 0 hours, 56 minutes
weewx v3.8.2
Today's Almanac
| Start civil twilight: | 06:16 AM |
| Sunrise: | 06:41 AM |
| Transit: | 12:05 PM |
| Sunset: | 05:29 PM |
| End civil twilight: | 05:54 PM |
| Azimuth: | 249.4° |
| Altitude: | -1.3° |
| Right ascension: | 234.3° |
| Declination: | -19.4° |
| Solstice: | 03:49 PM on Dec-21-2026 |
| Equinox: | 04:24 PM on Mar-20-2027 |
| Rise: | 01:29 PM |
| Transit: | 07:27 PM |
| Set: | 12:35 AM |
| Azimuth: | 136.5° |
| Altitude: | 48.3° |
| Right ascension: | 344.2° |
| Declination: | -5.7° |
| Full moon: | 09:53 AM on Nov-24-2026 |
| New moon: | 07:51 PM on Dec-08-2026 |
| Phase: | First quarter (64% full) |

